DevorApp: Recommending Restaurants Based on Your Location, Tastes and Moment
Computer Engineering (IT)
Academia
Course materials and supervised final degree projects.
Teaching record
Hours certified by the University of Oviedo. Filter by academic year or degree — the totals and both charts recompute.
No teaching matches these filters.
One dot per academic year taught; its size is the hours. The gaps say as much as the dots.
dot size = hours that year * scheduled, not yet fully delivered
A subject shared by several degrees is one class with several audiences — that is why one subject can place you in eight of them.
Subject
Degree
These two views count a shared subject's hours for every degree it reached, so their totals are higher than the certified total above. That is the point: they answer where you have been present, not how the hours divide.
| Year | Subject | Bilingual | Degrees | Lecture | Lab | Total |
|---|---|---|---|---|---|---|
| 2026-2027 | Ingeniería del Proceso Software | EN | Ing. Informática del Software · PCEO Software + Matemáticas | 11 | 60 | 71 |
| 2026-2027 | Tecnologías Web | Ing. Informática en TI · Máster Ing. Informática | 21 | 74 | 95 | |
| 2025-2026 | Tecnologías Web | Ing. Informática en TI · Máster Ing. Informática | — | 98 | 98 | |
| 2025-2026 | Ingeniería del Proceso Software | EN | Ing. Informática del Software · PCEO Software + Matemáticas | 11 | 44 | 55 |
| 2025-2026 | Calidad, Validación y Verificación del Software | PCEO Software + Matemáticas · Ing. Informática del Software | — | 32 | 32 | |
| 2025-2026 | Fundamentos de Informática | Ing. Química Industrial · Ing. Electrónica Industrial · Ing. Organización Industrial · Ing. Tecnologías Industriales · Ing. Mecánica · Ing. Eléctrica | 1 | — | 1 | |
| 2024-2025 | Fundamentos de Informática | Ing. Mecánica · Ing. Tecnologías Industriales · Ing. Química Industrial · Ing. Eléctrica · Ing. Electrónica Industrial · Ing. Organización Industrial | 56 | 30 | 86 | |
| 2024-2025 | Tecnologías Web | Ing. Informática en TI | 21 | 44 | 65 | |
| 2024-2025 | Ingeniería del Proceso Software | EN | Ing. Informática del Software | 10 | 30 | 40 |
| 2024-2025 | Sistemas de Información | Ing. Informática en TI | — | 30 | 30 | |
| 2023-2024 | Ingeniería del Proceso Software | EN | Ing. Informática del Software | 10 | 60 | 70 |
| 2023-2024 | Aspectos Sociales, Legales, Éticos y Profesionales de la Informática | Ing. Informática del Software | — | 58 | 58 | |
| 2023-2024 | Arquitectura del Software | Ing. Informática del Software | — | 45,6 | 45,6 | |
| 2023-2024 | Tecnologías Web | Ing. Informática en TI | — | 30 | 30 | |
| 2023-2024 | Fundamentos de Informática | Ing. Mecánica · Ing. Electrónica Industrial · Ing. Química Industrial · Ing. Eléctrica · Ing. Tecnologías Industriales · Ing. Organización Industrial | 28 | — | 28 | |
| 2022-2023 | Gestión de la Información y Documentación Administrativa | Gestión y Admón. Pública (online) | 60 | — | 60 | |
| 2022-2023 | Arquitectura del Software | Ing. Informática del Software | — | 40,6 | 40,6 | |
| 2022-2023 | Fundamentos de Informática | Ing. Informática del Software | — | 30 | 30 | |
| 2022-2023 | Fundamentos de Informática | Ing. Tecnologías y Servicios de Telecom. | — | 30 | 30 | |
| 2022-2023 | Sistemas de Información | Ing. Informática en TI | — | 30 | 30 | |
| 2022-2023 | Fundamentos de Informática | Ing. Mecánica · Ing. Organización Industrial · Ing. Electrónica Industrial · Ing. Eléctrica · Ing. Tecnologías Industriales · Ing. Química Industrial | 28 | — | 28 | |
| 2022-2023 | Administración de Sistemas y Redes | Ing. Informática del Software | 12 | — | 12 | |
| 2020-2021 | Bases de Datos | Ing. Informática en TI | — | 69 | 69 | |
| 2020-2021 | Calidad, Validación y Verificación del Software | Ing. Informática del Software | — | 50 | 50 | |
| 2020-2021 | Sistemas Operativos | Ing. Informática en TI | — | 46 | 46 | |
| 2020-2021 | Sistemas de Información | Ing. Informática en TI | — | 30 | 30 | |
| 2020-2021 | Fundamentos de Informática | Ing. Eléctrica · Ing. Electrónica Industrial · Ing. Tecnologías Industriales · Ing. Química Industrial · Ing. Mecánica · Ing. Organización Industrial | — | 30 | 30 | |
| 2019-2020 | Administración de Sistemas y Redes | Ing. Informática del Software | 18 | 75 | 93 | |
| 2019-2020 | Aspectos Sociales, Legales, Éticos y Profesionales de la Informática | Ing. Informática del Software | — | 34 | 34 | |
| 2019-2020 | Sistemas Operativos | Ing. Informática del Software | — | 30 | 30 |
Source: teaching certificate issued by the University of Oviedo, 8 September 2026. A subject taught to several degrees is one delivery, counted once — as in the certificate's own yearly totals.
Students
Computer Engineering (IT)
Computer Engineering (IT)
Computer Engineering (IT)
Computer Engineering (IT)
Co-supervisor:
Software Engineering
Co-supervisor:
Computer Engineering (IT)
Co-supervisor:
Students
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor:
MSc in Big Data and Data Science
Co-supervisor: